Element Properties
  By Name
  By Atomic Number
  By Density
  Melting & Boiling Point
  Electron Configuration
  Radioactive Elements
  Noble & Precious Metals
Periodic Table Groups
  Periodic Table
  Alkali Metals
  Alkaline Earth Metals
  Halogens
  Noble (Inert) Gases
  Rare Earth Elements
  Transition Metals
  Metalloids (Semimetals)
  Nonmetals
  Poor Metals
Materials
  Toxic Substances
  Semiconductor Materials
  Vitamins
  Amino Acids
Inventions & Patents
Reference
|
Noble (Inert) Gases
Chemical Properties, Physical Properties and General Information
 Radioactive Natural Element |  Radioactive Synthetic Element |  Toxic Element |
|
| Group 18 of the Periodic Table |
| Name | Sym. | No. | Atomic Weight | Melting Point | Boiling Point | Phase | Density | Valence Electrons | Oxidation States |
| Helium | He | 2 | 4.002602 | -272.2 °C | -268.93 °C | Gas | 0.1786 g/L | 1s2 | 0 |
| Neon | Ne | 10 | 20.1797 | -248.59 °C | -246.08 °C | Gas | 0.9002 g/L | 2s22p6 | 0 |
| Argon | Ar | 18 | 39.948 | -189.35 °C | -185.85 °C | Gas | 1.784 g/L | 3s23p6 | 0 |
| Krypton | Kr | 36 | 83.798 | -157.36 °C | -153.22 °C | Gas | 3.749 g/L | 4s24p6 | +2 |
| Xenon | Xe | 54 | 131.293 | -111.7 °C | -108.12 °C | Gas | 5.894 g/L | 5s25p6 | 0 |
Radon  | Rn | 86 | 222 | -71.15 °C | -61.85 °C | Gas | 9.73 g/L | 6s26p6 | 0 |
Ununoctium  | Uuo | 118 | 294 | Unknown | Unknown | Gas | Unknown | 7s27p6 | ? 0 |
|
Noble Gases: Group 18 of the periodic table, the most stable due to having the maximum number of valence electrons their outer shell can hold, rarely react with other elements; conduct electricity, odorless, colorless, and are used in many conditions when a stable element is needed to maintain a safe and constant environment.
|
|
|